May 27, 2022 – School Status Update
May 28, 2022
Updated at 2 p.m.
All schools have power.
Please see the list below for the status of your child’s school.
Peterborough
| School | Status |
| Holy Cross CSS | Open |
| St. Peter CSS | Open |
| Immaculate Conception CES | Open |
| Monsignor O’Donoghue CES | Open |
| St. Alphonsus CES | Open |
| St. Anne CES | Open |
| St. Catherine CES | Open |
| St. John CES | Open |
| St. Patrick CES | Open |
| St. Paul PTBO CES | Open |
| St. Teresa CES | Open |
Peterborough County
| School | Status |
| St. Joseph CES Douro | Open |
| St. Martin CES | Open |
| St. Paul CES Lakefield | Open |
| St. Paul CES Norwood | Open |
Kawartha Lakes
| School | Status |
| St. Thomas Aquinas CSS Lindsay | Open |
| St. Luke CES Downeyville | Open |
| St. John Paull II CES Lindsay | Open |
| St. Dominic CES Lindsay | Open |
| St. Mary CES Lindsay | Open |
Northumberland
| School | Status |
| St. Mary CSS Cobourg | Open |
| St. Mary CES Campbellford | Open |
| Notre Dame CES Cobourg | Open |
| St. Joseph CES Cobourg | Open |
| St. Michael CES Cobourg | Open |
| St. Mary CES Grafton | Open |
| St. Anthony CES Port Hope | Open |
Clarington
| School | Status |
| St. Stephen CSS Bowmanville | Open |
| Holy Trinity CSS Courtice | Open |
| St. Elizabeth CES Bowmanville | Open |
| St. Joseph CES Bowmanville | Open |
| Holy Family CES Bowmanville | Open |
| St. Francis of Assisi CES Newcastle | Open |
| Good Shepherd CES Courtice | Open |
| Monsignor Leo Cleary CES Courtice | Open |
| St. Mother Teresa CES Courtice | Open |
School transportation will run as usual for schools that are open. For updates on individual routes, please visit STSCO.CA or in Kawartha Lakes – https://www.mybustoschool.ca/.
