This website page is updated when there is a confirmed case of COVID-19 in a school setting.
Location | School | Confirmed Case(s) | Confirmed Outbreak | Resolved Case(s) | School Status |
Bowmanville | St. Elizabeth CES | 0 | 1 | OPEN | |
Bowmanville | St. Joseph CES | 0 | 2 | OPEN | |
Bowmanville | Holy Family CES | 0 | 4 | OPEN | |
Bowmanville | St. Stephen CSS | 1 | 1 | OPEN | |
Newcastle | St. Francis of Assisi CES | 0 | OPEN | ||
Courtice | Good Shepherd CES | 0 | 0 | 3 | OPEN |
Courtice | Monsignor Leo Cleary CES | 1 | 1 | OPEN | |
Courtice | St. Mother Teresa CES | 0 | OPEN | ||
Courtice | Holy Trinity CSS | 0 | 3 | OPEN | |
Peterborough | Holy Cross CSS | 0 | 1 | OPEN | |
Peterborough | Immaculate Conception CES | 0 | OPEN | ||
Peterborough | Monsignor O’Donoghue CES | 0 | OPEN | ||
Peterborough | St. Alphonsus CES | 0 | OPEN | ||
Peterborough | St. Anne CES | 0 | OPEN | ||
Peterborough | St. Catherine CES | 0 | OPEN | ||
Peterborough | St. John CES | 0 | OPEN | ||
Peterborough | St. Patrick CES | 0 | OPEN | ||
Peterborough | St. Paul CES | 0 | OPEN | ||
Peterborough | St. Peter CSS | 0 | 2 | OPEN | |
Peterborough | St. Teresa CES | 0 | OPEN | ||
Douro | St. Joseph CES | 0 | OPEN | ||
Ennismore | St. Martin CES | 0 | 1 | OPEN | |
Lakefield | St. Paul CES | 0 | OPEN | ||
Norwood | St. Paul CES | 0 | 3 | OPEN | |
Downeyville | St. Luke CES | 0 | OPEN | ||
Lindsay | St. John Paul II CES | 0 | OPEN | ||
Lindsay | St. Dominic CES | 0 | 1 | OPEN | |
Lindsay | St. Mary CES | 0 | OPEN | ||
Lindsay | St. Thomas Aquinas CSS | 0 | OPEN | ||
Campbellford | St. Mary CES | 0 | OPEN | ||
Cobourg | Notre Dame CES | 0 | 1 | OPEN | |
Cobourg | St. Joseph CES | 0 | OPEN | ||
Cobourg | St. Mary CSS | 0 | 1 | OPEN | |
Cobourg | St. Michael CES | 1 | OPEN | ||
Grafton | St. Mary CES | 0 | OPEN | ||
Port Hope | St. Anthony CES | 0 | OPEN |
Preview Changes (opens in a new tab)
.