Quicklinks
Enter your Online Request for School Facilities |
![]() |
| Group A | Group B | Group C | Group D | Group E | |
| Application Fee | N/C | $5.25 | $15.00 | $15.00 | $15.00 |
|
Space (per hour unless otherwise stated) | |||||
| Single Gym | N/C | N/C | $10.00 | $20.00 | $20.00 |
| Double Gym | N/C | N/C | $20.00 | $40.00 | $40.00 |
| Triple Gym | N/C | N/C | $30.00 | $60.00 | $60.00 |
| Library | N/C | N/C | $10.00 | $20.00 | $20.00 |
| Classroom | N/C | N/C | $10.00 | $20.00 | $20.00 |
| Cafeteria/Forum | N/C | N/C | $20.00 | $40.00 | $40.00 |
| Shower/Change Room (per night) | N/C | N/C | $10.00 | $20.00 | $20.00 |
| Conference/Meeting Room | N/C | N/C | $20.00 | $40.00 | $40.00 |
| Kitchen | N/C | N/C | $15.00 | $20.00 | $20.00 |
| Outdoor Space | N/C | N/C | $15.00 | $20.00 | $20.00 |
| Parking Lot | N/C | N/C | N/C | N/C | N/C |
| Other - Please contact the Outreach Coodinator | |||||
|
Equipment | |||||
| Folding Tables (each) | N/C | $0.85 | $0.85 | $0.85 | $0.85 |
| Stacking Chairs (each) | N/C | $0.35 | $0.35 | $0.35 | $0.35 |
| Special Event Equipment (per night) (ie. PA System, Stage Lighting, etc) | N/C | $150.00 | $150.00 | $150.00 | $150.00 |
| Physical Education Equipment (per unit per event) | N/C | N/C | $3.50 | $3.50 | $3.50 |
|
Labour Rates (per hour if applicable) | |||||
| Custodian - Regular | N/C | N/C | $22.42 | $22.42 | $22.42 |
| Custodian - Time and a Half | N/C | N/C | $32.76 | $32.76 | $32.76 |
| Custodian - Double Time | N/C | N/C | $43.68 | $43.68 | $43.68 |
| AV Technician - PA System | N/C | $50.00 | $50.00 | $50.00 | $50.00 |
| AV Techinician - Stage Lighting | N/C | $100.00 | $100.00 | $100.00 | $100.00 |
|
Miscellaneous Fees | |||||
| No Show Fee - 1st + All Applicable Fees | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| No Show Fee - 2nd + All Applicable Fees | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| No Show Fee - 3rd + All Applicable Fees | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 |
| No Show Fee - 4th + All Applicable Fees & All Permits are Canceled | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 |
| Application Cancellation/Change Fee (if 3 days notice is not given) | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
| NSF Service Charge/Credit Card Decline Fee | N/A | $40.00 | $40.00 | $40.00 | $40.00 |
| Security Deposit | N/C | $500.00 | $500.00 | $500.00 | $500.00 |
| Air Conditioning Request | N/C | TBD | TBD | TBD | TBD |
| Liability Insurance | N/C | TBD | TBD | TBD | TBD |
| Group A |
|
| Group B |
|
| Group C |
|
| Group D |
|
| Group E |
|
Follow Us: